Ultimate Control
The RMK Matryx Slash platform features a next-level rider interface and slashed, tapered tunnel. Combined they deliver minimized drag and maximum control.
The RMK Matryx Slash platform features a next-level rider interface and slashed, tapered tunnel. Combined they deliver minimized drag and maximum control.
Engine & Drivetrain | Â |
Drive System Type | QuickDrive / QuickDrive2 |
Drive/Driven Clutch | P-22 / TEAM LWT |
Ignition | Patriot 3DS |
Dimensions | Â |
Estimated Dry Weight (lbs/kg) | 447 / 202.7 |
Fuel Capacity (gal/liters) | 11.0 / 41.6 |
Overall Height (in/cm) | 53 / 134.6 |
Overall Length (in/cm) | 132 / 335.2 |
Overall Width (in/cm) | 43.4 / 110.3 |
Suspension | Â |
Front Shock | WER Velocity Hi/Lo |
Front Suspension | RMK React |
Front Track Shock | WER Velocity Hi/Lo |
Rear Suspension | RMK Khaos |
Rear Track Shock | WER Velocity Hi/Lo |
Ski Type | Gripper |
Track Width/Length/Height | 15 x 165 x 2.75″ Series 8 / 15 x 165 x 3.25″ Series 9 |
Features | Â |
Electric Start | Option |
Fuel Gauge | Electronic |
Hand and Thumb warmers | Standard High & Low |
Handlebar Type | 6″ ProTaper |
Heated Passenger Grips | N/A |
Gauge | 7S Display |
Windshield | Wind Deflector |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.